Index: VKRA 110011
Frekvenca
433.0MHz
Tehnični podatki
Frekvenca
433.0MHz
Nameščeni v vozilih
ABARTH
GRANDE PUNTO
| Model | Leto izdelave | Prostornina motorja (CCM) | Moč motorja (KW) | Moč motorja (KM) |
|---|---|---|---|---|
| 1.4 (199.AXN1B) | 2007-07 - 2010-06 | 1368 | 114 | 155 |
| 1.4 ESSEESSE / SUPERSPORT (199.AXX1B) | 2008-05 - 2010-06 | 1368 | 132 | 180 |
500C / 595C / 695C
| Model | Leto izdelave | Prostornina motorja (CCM) | Moč motorja (KW) | Moč motorja (KM) |
|---|---|---|---|---|
| 1.4 (312.AXD1A) | 2008-05 - | 1368 | 99 | 135 |
| 1.4 (312.AXF1A, 312.AXF11, 312.AXD1A) | 2009-09 - | 1368 | 103 | 140 |
| 1.4 (312.AXF11, 312.AXF1A) | 2010-06 - | 1368 | 132 | 180 |
| 1.4 (312.AXF1A, 312.AXD1A) | 2011-05 - | 1368 | 118 | 160 |
| 1.4 (312.AXY1A, 312.AXY11) | 2016-05 - | 1368 | 107 | 145 |
| 1.4 (312.AXZ1A) | 2016-05 - | 1368 | 121 | 165 |
500 / 595 / 695
| Model | Leto izdelave | Prostornina motorja (CCM) | Moč motorja (KW) | Moč motorja (KM) |
|---|---|---|---|---|
| 1.4 (312.AXF11, 312.AXF1A, 312.AXD1A) | 2008-07 - | 1368 | 118 | 160 |
| 1.4 (312.AXD1A) | 2008-08 - | 1368 | 99 | 135 |
| 1.4 (312.AXT1A) | 2008-08 - | 1368 | 140 | 190 |
| 1.4 (312.AXF11, 312.AXF1A) | 2008-08 - | 1368 | 132 | 180 |
| 1.4 (312.AXF1A, 312.AXD1A) | 2010-05 - | 1368 | 103 | 140 |
| 1.4 (312.AXY11, 312.AXY1A) | 2016-05 - | 1368 | 107 | 145 |
| 1.4 (312.AXZ11) | 2016-05 - | 1368 | 121 | 165 |
| 1.4 (312.AYB11, 312.AYB1A) | 2016-06 - | 1368 | 120 | 163 |
PUNTO EVO
| Model | Leto izdelave | Prostornina motorja (CCM) | Moč motorja (KW) | Moč motorja (KM) |
|---|---|---|---|---|
| 1.4 (199.AXX1B) | 2009-10 - 2012-02 | 1368 | 120 | 163 |
PUNTO
| Model | Leto izdelave | Prostornina motorja (CCM) | Moč motorja (KW) | Moč motorja (KM) |
|---|---|---|---|---|
| 1.4 (199.AXX1B) | 2012-03 - | 1368 | 120 | 163 |
| 1.4 SUPERSPORT (199.AXX1B) | 2012-03 - | 1368 | 132 | 180 |
ALFA ROMEO
MITO (955_)
| Model | Leto izdelave | Prostornina motorja (CCM) | Moč motorja (KW) | Moč motorja (KM) |
|---|---|---|---|---|
| 0.9 TwinAir (955.AXW1B) | 2011-07 - 2013-12 | 875 | 63 | 86 |
| 0.9 TwinAir (955AXY1B) | 2013-04 - 2018-08 | 875 | 77 | 105 |
| 0.9 TwinAir (955AXY1B, 955AXZ1B) | 2013-12 - 2018-08 | 875 | 74 | 101 |
| 1.4 (955AXB1B) | 2008-08 - 2013-08 | 1368 | 58 | 78 |
| 1.4 TJet (955AXG1A) | 2008-08 - 2013-08 | 1368 | 88 | 120 |
| 1.4 (955AXB1B, 955.AXF1B) | 2008-09 - 2013-08 | 1368 | 70 | 95 |
| 1.4 MultiAir (955AXN1B) | 2009-09 - 2018-10 | 1368 | 125 | 170 |
| 1.4 MultiAir (955AXL1B) | 2009-09 - 2013-08 | 1368 | 77 | 105 |
| 1.4 Turbo MultiAir (955AXS1B, 955AXS11) | 2009-10 - 2018-10 | 1368 | 120 | 163 |
| 1.4 Turbo MultiAir (955AXM1A, 955AXR11) | 2009-10 - 2014-12 | 1368 | 99 | 135 |
| 1.4 (955.AXB1B, 955.AXU1A) | 2011-03 - 2018-10 | 1368 | 57 | 78 |
| 1.4 (955AXV1A) | 2011-05 - 2018-10 | 1368 | 51 | 69 |
| 1.4 TB (955.AYB11, 955.AXB1B) | 2013-12 - 2018-10 | 1368 | 103 | 140 |
| 1.3 MultiJet (955AXP1A, 955AYC1A) | 2009-09 - 2018-10 | 1248 | 70 | 95 |
| 1.3 MultiJet (955AXT1A) | 2011-01 - 2015-12 | 1248 | 62 | 84 |
| 1.3 MultiJet (955AXT1A, 955AYA1A) | 2013-12 - 2015-12 | 1248 | 59 | 80 |
| 1.6 JTDM (955AXC1B) | 2008-08 - 2015-08 | 1598 | 88 | 120 |
| 1.6 JTDM (955AXE1B) | 2008-08 - 2015-08 | 1598 | 85 | 115 |
| 1.4 Bifuel (955.AXG1A) | 2016-04 - 2018-10 | 1368 | 88 | 120 |
| 1.4 Bifuel (955AXG1A) | 2009-01 - 2016-08 | 1368 | 88 | 120 |
GIULIETTA (940_)
| Model | Leto izdelave | Prostornina motorja (CCM) | Moč motorja (KW) | Moč motorja (KM) |
|---|---|---|---|---|
| 1.4 TB (940FXB1A, 940FXB11) | 2010-04 - 2018-10 | 1368 | 125 | 170 |
| 1.4 TB (940FXF1A) | 2010-04 - 2016-02 | 1368 | 85 | 116 |
| 1.4 TB (940FXA1A, 940FXT1A) | 2010-04 - 2020-12 | 1368 | 88 | 120 |
| 1.4 TB (940FXG1A) | 2010-04 - 2018-10 | 1368 | 120 | 163 |
| 1.4 TB (940FXN1A, 940FXU1A) | 2011-04 - 2017-02 | 1368 | 77 | 105 |
| 1.4 TB (940.FYA1A) | 2014-09 - 2018-10 | 1368 | 110 | 150 |
| 1.8 TBi (940FXC1A) | 2010-04 - 2016-02 | 1742 | 173 | 235 |
| 1.8 TBi (940FXR11) | 2013-09 - 2018-10 | 1742 | 177 | 241 |
| 1.6 JTDM (940FXD1A) | 2010-04 - 2016-02 | 1598 | 77 | 105 |
| 1.6 JTDM (940FYB11, 940FYB1A, 940FYF11, 940FYF1A) | 2015-02 - 2020-12 | 1598 | 88 | 120 |
| 1.6 JTDM (940FYE11, 940FYE1A) | 2015-09 - 2018-10 | 1598 | 85 | 116 |
| 2.0 JTDM (940FXM1A, 940FXS1A, 940FYD1A) | 2010-04 - 2016-02 | 1956 | 100 | 136 |
| 2.0 JTDM (940FXE1A, 940FXG11) | 2010-04 - 2020-12 | 1956 | 125 | 170 |
| 2.0 JTDM (940FXH1A, 940FXH11, 940FXZ11, 940FXZ1A) | 2010-04 - 2018-10 | 1956 | 120 | 163 |
| 2.0 JTDM (940.FXL1A) | 2010-04 - 2020-12 | 1956 | 103 | 140 |
| 2.0 JTDM (940FXQ1A, 940FYC1A) | 2013-08 - 2018-10 | 1956 | 110 | 150 |
| 2.0 JTDM (940FXV11) | 2013-11 - 2018-10 | 1956 | 129 | 175 |
| 1.4 BiFuel (940FXA1A, 940FXT1A) | 2011-12 - 2017-02 | 1368 | 88 | 120 |
GIULIETTA Dostavno vozilo/hatchback (940_)
| Model | Leto izdelave | Prostornina motorja (CCM) | Moč motorja (KW) | Moč motorja (KM) |
|---|---|---|---|---|
| 1.4 (940FXA1A) | 2011-04 - 2016-02 | 1368 | 88 | 120 |
| 1.4 (940FXB1A) | 2011-04 - 2020-12 | 1368 | 125 | 170 |
| 1.8 (940FXC1A) | 2011-04 - 2016-02 | 1742 | 173 | 235 |
| 1.6 JTDM (940FXD1A) | 2011-04 - 2016-02 | 1598 | 77 | 105 |
| 2.0 JTDM (940FXE1A) | 2011-04 - 2016-02 | 1956 | 125 | 170 |
| 2.0 JTDM (940FXL1A) | 2013-07 - 2016-02 | 1956 | 103 | 140 |
| 2.0 JTDM (940FXQ1A) | 2013-08 - 2016-02 | 1956 | 110 | 150 |
| 2.0 JTDM (940FXV11) | 2015-05 - 2020-12 | 1956 | 129 | 175 |
CHRYSLER
GRAND VOYAGER / VOYAGER V (RT)
| Model | Leto izdelave | Prostornina motorja (CCM) | Moč motorja (KW) | Moč motorja (KM) |
|---|---|---|---|---|
| 3.3 | 2008-01 - | 3301 | 125 | 170 |
| 3.6 | 2011-02 - | 3604 | 211 | 287 |
| 3.6 | 2011-02 - | 3604 | 208 | 283 |
| 3.8 | 2007-10 - | 3778 | 148 | 201 |
| 3.8 | 2007-10 - | 3778 | 142 | 193 |
| 3.8 | 2008-09 - | 3778 | 147 | 200 |
| 4.0 | 2007-10 - | 3952 | 187 | 254 |
| 4.0 | 2007-10 - | 3952 | 179 | 243 |
| 2.8 CRD | 2007-10 - | 2777 | 120 | 163 |
| 2.8 CRD | 2012-09 - | 2777 | 133 | 181 |
| 3.6 Flexfuel | 2011-02 - | 3604 | 211 | 287 |
Brez modela
| Model | Leto izdelave | Prostornina motorja (CCM) | Moč motorja (KW) | Moč motorja (KM) |
|---|---|---|---|---|
| 2011-09 - 2016-08 | 3600 |
CITROEN
NEMO Dostavno vozilo/enoprostorec (AA_)
| Model | Leto izdelave | Prostornina motorja (CCM) | Moč motorja (KW) | Moč motorja (KM) |
|---|---|---|---|---|
| 1.4 | 2008-02 - | 1360 | 54 | 73 |
| 1.3 HDi 75 | 2010-10 - | 1248 | 55 | 75 |
| 1.3 BlueHDi 80 | 2016-02 - | 1248 | 59 | 80 |
| 1.4 HDi | 2008-02 - | 1398 | 50 | 68 |
NEMO Enoprostorec
| Model | Leto izdelave | Prostornina motorja (CCM) | Moč motorja (KW) | Moč motorja (KM) |
|---|---|---|---|---|
| 1.4 | 2009-04 - | 1360 | 54 | 73 |
| 1.3 HDi 75 | 2010-10 - | 1248 | 55 | 75 |
| 1.3 HDi 80 | 2015-10 - | 1248 | 59 | 80 |
| 1.4 HDi | 2009-04 - | 1399 | 50 | 68 |
DODGE
JOURNEY
| Model | Leto izdelave | Prostornina motorja (CCM) | Moč motorja (KW) | Moč motorja (KM) |
|---|---|---|---|---|
| 2.4 | 2008-09 - | 2360 | 129 | 175 |
| 2.4 | 2009-01 - | 2360 | 125 | 170 |
| 2.4 | 2012-06 - | 2360 | 127 | 173 |
| 2.7 | 2009-01 - | 2736 | 136 | 185 |
| 3.6 AWD | 2013-05 - | 3604 | 206 | 280 |
| 3.6 | 2012-01 - | 3605 | 211 | 287 |
| 3.6 | 2012-06 - 2015-12 | 3605 | 206 | 280 |
| 2.0 CRD | 2008-06 - 2011-12 | 1968 | 100 | 136 |
| 2.0 CRD | 2008-06 - | 1968 | 103 | 140 |
| 2.7 FLEXFUEL | 2009-01 - 2011-12 | 2736 | 136 | 185 |
| 3.6 Flexfuel AWD | 2010-09 - | 3604 | 211 | 287 |
| 2.4 ECO+ | 2008-06 - | 2360 | 125 | 170 |
DURANGO (WD)
| Model | Leto izdelave | Prostornina motorja (CCM) | Moč motorja (KW) | Moč motorja (KM) |
|---|---|---|---|---|
| 3.6 | 2011-01 - | 3604 | 216 | 294 |
| 3.6 AWD | 2011-01 - | 3604 | 216 | 294 |
| 5.7 | 2011-01 - | 5654 | 268 | 364 |
| 5.7 AWD | 2011-01 - | 5654 | 268 | 364 |
| 3.6 FLEX | 2010-12 - | 3604 | 216 | 294 |
RAM 1500 pick-up (DJ, DS)
| Model | Leto izdelave | Prostornina motorja (CCM) | Moč motorja (KW) | Moč motorja (KM) |
|---|---|---|---|---|
| 3.7 | 2008-10 - | 3700 | 160 | 218 |
| 4.7 4x4 | 2008-10 - | 4701 | 230 | 313 |
| 4.7 | 2008-10 - | 4701 | 231 | 314 |
| 5.7 4x4 | 2008-10 - | 5654 | 257 | 350 |
RAM 1500 Standard Cab Pickup
| Model | Leto izdelave | Prostornina motorja (CCM) | Moč motorja (KW) | Moč motorja (KM) |
|---|---|---|---|---|
| 4.7 | 2008-09 - 2010-12 | 4701 | 231 | 314 |
| 5.7 | 2008-09 - 2010-12 | 5654 | 291 | 396 |
| 5.7 4WD | 2008-09 - 2010-12 | 5654 | 291 | 396 |
| 4.7 Flexfuel 4WD | 2008-09 - 2010-12 | 4701 | 231 | 314 |
RAM 1500 Crew Cab Pickup
| Model | Leto izdelave | Prostornina motorja (CCM) | Moč motorja (KW) | Moč motorja (KM) |
|---|---|---|---|---|
| 5.7 | 2008-09 - 2010-12 | 5654 | 291 | 396 |
| 5.7 4WD | 2008-09 - 2010-12 | 5654 | 291 | 396 |
| 4.7 Flexfuel 4WD | 2008-09 - 2010-12 | 4701 | 231 | 314 |
RAM 2500 pick-up (DJ, DS)
| Model | Leto izdelave | Prostornina motorja (CCM) | Moč motorja (KW) | Moč motorja (KM) |
|---|---|---|---|---|
| 5.7 4x4 | 2009-01 - | 5654 | 287 | 390 |
| 5.7 | 2009-01 - | 5654 | 287 | 390 |
| 5.7 | 2011-01 - | 5654 | 291 | 396 |
RAM 2500 Crew Cab Pickup (DJ)
| Model | Leto izdelave | Prostornina motorja (CCM) | Moč motorja (KW) | Moč motorja (KM) |
|---|---|---|---|---|
| 5.7 4WD | 2009-09 - 2010-12 | 5654 | 286 | 389 |
| 5.7 | 2009-09 - 2010-12 | 5654 | 286 | 389 |
| 6.7 D | 2008-09 - 2010-12 | 6690 | 260 | 354 |
| 6.7 D 4WD | 2008-09 - 2010-12 | 6690 | 260 | 354 |
RAM 2500 Extended Crew Cab Pickup
| Model | Leto izdelave | Prostornina motorja (CCM) | Moč motorja (KW) | Moč motorja (KM) |
|---|---|---|---|---|
| 5.7 | 2009-09 - 2010-12 | 5654 | 286 | 389 |
| 5.7 4WD | 2009-09 - 2010-12 | 5654 | 286 | 389 |
RAM 2500 Standard Cab Pickup (DJ)
| Model | Leto izdelave | Prostornina motorja (CCM) | Moč motorja (KW) | Moč motorja (KM) |
|---|---|---|---|---|
| 5.7 4WD | 2009-09 - 2010-12 | 5654 | 286 | 389 |
| 5.7 | 2009-09 - 2010-12 | 5654 | 286 | 389 |
| 6.7 D | 2008-09 - 2010-12 | 6690 | 260 | 354 |
| 6.7 D 4WD | 2008-09 - 2010-12 | 6690 | 260 | 354 |
FIAT
500 C (312_)
| Model | Leto izdelave | Prostornina motorja (CCM) | Moč motorja (KW) | Moč motorja (KM) |
|---|---|---|---|---|
| 0.9 (312AG1A) | 2009-09 - | 875 | 63 | 86 |
| 0.9 (312AXM1B) | 2013-12 - | 875 | 77 | 105 |
| 0.9 (312AXN1A, 312AXN11) | 2013-12 - | 875 | 59 | 80 |
| 0.9 (312AXH1A) | 2012-09 - | 964 | 48 | 65 |
| 0.9 (312AXP1A) | 2013-12 - | 964 | 44 | 60 |
| 1.2 (312CXA1A, 312AXA1A) | 2009-09 - | 1242 | 51 | 69 |
| 1.4 (312CXC1B, 312AXC1B) | 2009-06 - | 1368 | 74 | 100 |
| 1.4 (301J410) | 2011-09 - | 1368 | 75 | 102 |
| 1.3 D Multijet (312CXB1A) | 2009-09 - | 1248 | 55 | 75 |
| 1.3 D Multijet (312CXE1A, 312AXE1A) | 2009-09 - | 1248 | 70 | 95 |
500 (312_)
| Model | Leto izdelave | Prostornina motorja (CCM) | Moč motorja (KW) | Moč motorja (KM) |
|---|---|---|---|---|
| 0.9 (312AXG1A, 312.AXG11) | 2010-07 - | 875 | 63 | 86 |
| 0.9 (312AXM1B) | 2013-10 - | 875 | 77 | 105 |
| 0.9 (312AXN1A) | 2013-12 - | 875 | 59 | 80 |
| 0.9 (312AXH1A) | 2012-09 - | 964 | 48 | 65 |
| 0.9 (312AXP1A) | 2013-12 - | 964 | 44 | 60 |
| 1.2 (312AXA1A) | 2007-07 - | 1242 | 51 | 69 |
| 1.4 (312AXC1B, 312CXC1B) | 2007-10 - | 1368 | 74 | 100 |
| 1.4 (301J410) | 2008-09 - | 1368 | 75 | 102 |
| 1.3 D Multijet (312AXB1A) | 2007-10 - | 1248 | 55 | 75 |
| 1.3 D Multijet (312AXE1A) | 2009-12 - | 1248 | 70 | 95 |
| 1.3 D Multijet (312AYA1A) | 2016-06 - | 1248 | 57 | 78 |
| 1.2 LPG (312AXA1A) | 2010-12 - | 1242 | 51 | 69 |
| Electric (EV) | 2012-09 - | 83 | 113 |
PUNTO Dostavno vozilo/hatchback (199_)
| Model | Leto izdelave | Prostornina motorja (CCM) | Moč motorja (KW) | Moč motorja (KM) |
|---|---|---|---|---|
| 0.9 Twinair Turbo | 2012-03 - | 875 | 63 | 86 |
| 1.4 (199BXB1A, 199AXL1A, 199AXB1A) | 2012-03 - | 1368 | 57 | 78 |
| 1.3 D Multijet | 2008-04 - | 1248 | 55 | 75 |
| 1.3 D Multijet | 2009-03 - | 1248 | 70 | 95 |
| 1.3 D Multijet | 2012-03 - | 1248 | 62 | 84 |
| 1.4 Natural Power (199AXB1A, 199AXL1A) | 2009-03 - | 1368 | 57 | 78 |
| 1.4 LPG (199AXB1A, 199BXB1A, 199AXL1A) | 2012-03 - | 1368 | 57 | 78 |
PUNTO (199_)
| Model | Leto izdelave | Prostornina motorja (CCM) | Moč motorja (KW) | Moč motorja (KM) |
|---|---|---|---|---|
| 0.9 Twinair Turbo | 2012-03 - | 875 | 63 | 86 |
| 0.9 | 2013-07 - | 875 | 77 | 105 |
| 0.9 | 2013-12 - | 875 | 74 | 101 |
| 1.2 (199AXZ1A, 199BXZ1A) | 2012-03 - | 1242 | 51 | 69 |
| 1.2 (199AYL1A, 199BYL1A) | 2014-02 - | 1242 | 49 | 67 |
| 1.4 (199AXB1A, 199BXB1A, 199BXB11, 199AXB11) | 2012-03 - | 1368 | 57 | 78 |
| 1.4 (199AXH1A, 199BXH1A) | 2012-03 - | 1368 | 55 | 75 |
| 1.4 Turbo Multi Air | 2012-03 - | 1368 | 99 | 135 |
| 1.4 Multi Air | 2012-03 - | 1368 | 77 | 105 |
| 1.3 D Multijet | 2012-03 - | 1248 | 55 | 75 |
| 1.3 D Multijet | 2012-03 - | 1248 | 62 | 84 |
| 1.3 D Multijet | 2012-03 - | 1248 | 70 | 95 |
| 1.3 D Multijet | 2013-12 - | 1248 | 59 | 80 |
| 1.4 Natural Power | 2012-03 - | 1368 | 57 | 78 |
| 0.9 Bifuel | 2012-03 - | 875 | 63 | 86 |
| 1.4 Bifuel | 2012-03 - | 1368 | 57 | 78 |
500L (351_, 352_)
| Model | Leto izdelave | Prostornina motorja (CCM) | Moč motorja (KW) | Moč motorja (KM) |
|---|---|---|---|---|
| 0.9 (199LYC1B) | 2012-09 - | 875 | 77 | 105 |
| 1.4 (199LYB1B) | 2012-09 - | 1368 | 70 | 95 |
| 1.4 | 2013-09 - | 1368 | 118 | 160 |
| 1.4 (199LYF1B) | 2013-10 - | 1368 | 88 | 120 |
| 1.3 D Multijet (199LXY1A, 199LXY11) | 2012-09 - | 1248 | 62 | 84 |
| 1.3 D Multijet (199.LYM11, 199.LYM1A) | 2014-06 - | 1248 | 70 | 95 |
| 1.6 D Multijet (199LYD1B) | 2012-09 - 2018-05 | 1598 | 77 | 105 |
| 1.6 D Multijet (199LYE1B) | 2013-09 - | 1598 | 88 | 120 |
| 0.9 Natural Power (199LYC1B) | 2013-03 - | 875 | 63 | 86 |
| 0.9 Natural Power (199LYC1B) | 2017-04 - | 875 | 59 | 80 |
| 1.4 LPG (199LYF1B) | 2014-02 - | 1368 | 88 | 120 |
STRADA pick-up (178_, 278_)
| Model | Leto izdelave | Prostornina motorja (CCM) | Moč motorja (KW) | Moč motorja (KM) |
|---|---|---|---|---|
| 1.2 | 1999-06 - 2006-12 | 1242 | 54 | 73 |
| 1.2 | 2003-04 - | 1242 | 44 | 60 |
| 1.3 D Multijet | 2006-05 - 2012-08 | 1248 | 62 | 85 |
| 1.7 TD | 1999-06 - 2006-12 | 1698 | 51 | 69 |
| 1.9 D | 2000-12 - | 1910 | 46 | 63 |
| 1.9 JTD | 2003-04 - | 1910 | 59 | 80 |
GRANDE PUNTO (199_)
| Model | Leto izdelave | Prostornina motorja (CCM) | Moč motorja (KW) | Moč motorja (KM) |
|---|---|---|---|---|
| 1.2 | 2005-10 - | 1242 | 48 | 65 |
| 1.2 | 2010-09 - | 1242 | 51 | 69 |
| 1.4 (199AXB11, 199AXB1A, 199BXB1A, 199AXL1A) | 2005-06 - 2015-12 | 1368 | 57 | 77 |
| 1.4 16V (199BXG1B, 199AXG1B) | 2005-10 - 2011-08 | 1368 | 70 | 95 |
| 1.4 (199AXB1A) | 2005-10 - 2007-07 | 1368 | 55 | 75 |
| 1.4 T-Jet (199AXM1A, 199BXM1A, 199BXN1A) | 2007-09 - | 1368 | 88 | 120 |
| 1.3 D Multijet | 2005-10 - 2013-06 | 1248 | 55 | 75 |
| 1.3 D Multijet (199.AXD11, 199.AXD1A, 199.AXD1B,... | 2005-10 - 2010-12 | 1248 | 66 | 90 |
| 1.3 D Multijet | 2008-07 - | 1248 | 51 | 69 |
| 1.3 D Multijet | 2009-06 - 2014-07 | 1248 | 56 | 76 |
| 1.3 D Multijet | 2010-04 - | 1248 | 62 | 84 |
| 1.6 D Multijet | 2008-07 - | 1598 | 88 | 120 |
| 1.9 D Multijet | 2005-10 - | 1910 | 96 | 130 |
| 1.9 D Multijet | 2005-10 - | 1910 | 88 | 120 |
| 1.9 D Multijet | 2006-06 - 2009-12 | 1910 | 85 | 116 |
| 1.4 Natural Power | 2008-07 - | 1368 | 57 | 78 |
| 1.2 LPG (199BXA1A, 199AXA1A) | 2008-06 - 2012-12 | 1242 | 51 | 69 |
| 1.4 LPG | 2008-12 - | 1368 | 57 | 78 |
PUNTO EVO (199_)
| Model | Leto izdelave | Prostornina motorja (CCM) | Moč motorja (KW) | Moč motorja (KM) |
|---|---|---|---|---|
| 1.2 | 2009-10 - 2012-02 | 1242 | 51 | 69 |
| 1.2 | 2009-10 - 2012-02 | 1242 | 48 | 65 |
| 1.4 (199AXH1A) | 2009-07 - 2012-02 | 1368 | 55 | 75 |
| 1.4 (199AXB1A) | 2009-10 - 2012-02 | 1368 | 57 | 77 |
| 1.4 16V | 2009-10 - 2012-02 | 1368 | 77 | 105 |
| 1.3 D Multijet | 2008-07 - 2012-02 | 1248 | 51 | 69 |
| 1.3 D Multijet | 2009-10 - 2012-02 | 1248 | 62 | 84 |
| 1.3 D Multijet | 2009-10 - 2012-02 | 1248 | 70 | 95 |
| 1.3 D Multijet (199AXC1A, 199BXC1A, 199AXT1A, 199BXT1A) | 2009-10 - 2012-02 | 1248 | 55 | 75 |
| 1.3 D Multijet (199AXD1B, 199AXD1A, 199BXD1B, 199BXD1A,... | 2009-10 - 2012-02 | 1248 | 66 | 90 |
| 1.6 D Multijet | 2009-10 - 2012-02 | 1598 | 88 | 120 |
| 1.4 Natural Power | 2009-10 - 2012-02 | 1368 | 57 | 78 |
| 1.4 LPG | 2009-06 - 2012-02 | 1368 | 57 | 78 |
FIORINO Dostavno vozilo/enoprostorec (225_)
| Model | Leto izdelave | Prostornina motorja (CCM) | Moč motorja (KW) | Moč motorja (KM) |
|---|---|---|---|---|
| 1.4 (225BXA1A, 225BXF1A) | 2007-11 - | 1360 | 54 | 73 |
| 1.4 (225AXA1A, 225BXA1A) | 2009-10 - | 1368 | 57 | 78 |
| 1.3 D Multijet (225BXD1A, 225BXB1A, 225BXB11) | 2007-11 - | 1248 | 55 | 75 |
| 1.3 D Multijet | 2009-07 - | 1248 | 70 | 95 |
| 1.3 D Multijet | 2015-03 - | 1248 | 59 | 80 |
| 1.4 Natural Power (225BXC1A, 225AXC1A) | 2008-06 - | 1368 | 57 | 78 |
| 1.4 Natural Power (225AXC1A, 225BXC1A) | 2008-06 - | 1368 | 51 | 69 |
| Ecargo (EV) | 2010-01 - 2012-12 | 24 | 33 |
GRANDE PUNTO Van (199_)
| Model | Leto izdelave | Prostornina motorja (CCM) | Moč motorja (KW) | Moč motorja (KM) |
|---|---|---|---|---|
| 1.4 (199CXB1A, 199DXB1A) | 2006-02 - 2013-06 | 1368 | 57 | 77 |
| 1.3 JTD Multijet (199CXC1A) | 2006-02 - 2013-06 | 1248 | 55 | 75 |
| 1.3 JTD Multijet (199CXD1B) | 2006-02 - 2010-08 | 1248 | 66 | 90 |
| 1.4 Natural Power (199BXB1A) | 2009-03 - 2012-12 | 1368 | 57 | 77 |
| 1.4 LPG (199CXB1A, 199DXB1A) | 2009-03 - 2012-12 | 1368 | 57 | 77 |
LINEA (323_, 110_)
| Model | Leto izdelave | Prostornina motorja (CCM) | Moč motorja (KW) | Moč motorja (KM) |
|---|---|---|---|---|
| 1.4 T-Jet (323AXC1A) | 2007-05 - | 1368 | 88 | 120 |
| 1.4 | 2007-06 - | 1368 | 57 | 77 |
| 1.6 (323.AXF1A) | 2011-10 - | 1598 | 81 | 110 |
| 1.3 JTD Multijet (323AXB1A) | 2006-10 - | 1248 | 63 | 86 |
| 1.3 D Multijet (323AXB11, 323AXB1A) | 2007-06 - | 1248 | 66 | 90 |
| 1.3 D Multijet (323AXB1A) | 2009-09 - | 1248 | 70 | 95 |
| 1.6 D Multijet | 2009-06 - | 1598 | 77 | 105 |
PUNTO EVO Dostavno vozilo/hatchback (199_)
| Model | Leto izdelave | Prostornina motorja (CCM) | Moč motorja (KW) | Moč motorja (KM) |
|---|---|---|---|---|
| 1.4 (199.AXB1A) | 2009-03 - 2012-02 | 1368 | 57 | 78 |
| 1.3 D Multijet (199.AXU1A) | 2009-03 - 2012-02 | 1248 | 70 | 95 |
| 1.3 D Multijet (199CXD1B, 199CXD1A) | 2009-03 - 2012-02 | 1248 | 66 | 90 |
| 1.3 D Multijet (199.AXT1A, 199.AXC1A) | 2009-03 - 2012-02 | 1248 | 55 | 75 |
FREEMONT (345_)
| Model | Leto izdelave | Prostornina motorja (CCM) | Moč motorja (KW) | Moč motorja (KM) |
|---|---|---|---|---|
| 2.4 | 2011-08 - 2015-12 | 2360 | 125 | 170 |
| 3.6 | 2011-08 - 2016-12 | 3604 | 206 | 280 |
| 3.6 4x4 | 2011-08 - 2015-12 | 3604 | 206 | 280 |
| 2.0 JTD 4x4 | 2011-08 - 2015-12 | 1956 | 120 | 163 |
| 2.0 JTD | 2011-08 - 2015-12 | 1956 | 103 | 140 |
| 2.0 JTD | 2011-08 - 2015-12 | 1956 | 120 | 163 |
| 2.0 JTD | 2011-08 - 2015-12 | 1956 | 125 | 170 |
| 2.0 JTD | 2011-08 - 2015-12 | 1956 | 100 | 136 |
| 2.0 JTD 4x4 | 2011-08 - 2015-12 | 1956 | 125 | 170 |
HYUNDAI
i40 I (VF)
| Model | Leto izdelave | Prostornina motorja (CCM) | Moč motorja (KW) | Moč motorja (KM) |
|---|---|---|---|---|
| 1.7 CRDi | 2012-03 - 2019-05 | 1685 | 85 | 116 |
| 1.7 CRDi | 2012-03 - 2019-05 | 1685 | 100 | 136 |
JEEP
WRANGLER IV (JL)
| Model | Leto izdelave | Prostornina motorja (CCM) | Moč motorja (KW) | Moč motorja (KM) |
|---|---|---|---|---|
| 2.0 T-GDi (JL72, JL74) | 2017-11 - | 1995 | 199 | 270 |
| 2.2 Multijet II (JL72, JL74) | 2017-11 - | 2143 | 147 | 200 |
GRAND CHEROKEE IV (WK, WK2)
| Model | Leto izdelave | Prostornina motorja (CCM) | Moč motorja (KW) | Moč motorja (KM) |
|---|---|---|---|---|
| 3.0 V6 4x4 | 2014-09 - | 2985 | 175 | 238 |
| 3.6 V6 4x4 | 2010-11 - | 3604 | 210 | 286 |
| 3.6 V6 4x4 | 2010-11 - | 3604 | 207 | 281 |
| 3.6 V6 | 2010-11 - | 3604 | 209 | 284 |
| 5.7 V8 4x4 | 2010-11 - | 5654 | 259 | 352 |
